Size Chart
Women's Size Chart:
Size | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) |
---|---|---|---|---|---|---|
XXS | 30-31 | 76-79 | 22-23 | 56-59 | 32-33 | 81-84 |
XS | 32-33 | 81-84 | 24-25 | 61-64 | 34-35 | 86-89 |
S | 34-35 | 86-89 | 26-27 | 66-69 | 36-37 | 91-94 |
M | 36-37 | 91-94 | 28-29 | 71-74 | 38-39 | 97-99 |
L | 38-39 | 97-99 | 30-31 | 76-79 | 40-41 | 102-104 |
XL | 40-41 | 102-104 | 32-33 | 81-84 | 42-43 | 107-109 |
XXL | 42-43 | 107-109 | 34-35 | 86-89 | 44-45 | 112-114 |
3XL | 44-45 | 112-114 | 36-37 | 91-94 | 46-47 | 117-119 |
4XL | 46-47 | 117-119 | 38-39 | 97-99 | 48-49 | 122-124 |
5XL | 48-49 | 122-124 | 40-41 | 102-104 | 50-51 | 127-130 |
Measurement Tips:
- Bust: Measure around the fullest part of your bust while keeping the tape comfortably loose.
- Waist: Measure around your natural waistline, usually the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips, typically about 7-9 inches (17-23 cm) below your waist.
This size chart provides measurements in both inches and centimeters to accommodate a broader range of customer preferences and requirements. Always refer to the specific fit provided by CHAMS Activewear when making a purchase, as sizing may vary between some pieces. If you're between sizes, check what is mentioned on the product description.